I am having a problem with every piston which uses time trigger, whether it be a wait or a “Happens Daily At” event. Usually the piston fails somehow and restarts with “time/restart” or “execute: recovery” as the first item in the log. Here is an example piston which is supposed to set the thermostat to certain temperatures in the last afternoon:
Here are the log results:
|, 4:45:50 PM +680ms|
|+0ms|╔Received event [Jeppsen Home].execute = recovery with a delay of 53ms|
|+148ms|║RunTime Analysis CS > 20ms > PS > 119ms > PE > 10ms > CE|
|+150ms|║Runtime (38483 bytes) successfully initialized in 119ms (v0.3.110.20191009) (149ms)|
|+151ms|║╔Execution stage started|
|+158ms|║║Comparison (time) 60350836 happens_daily_at (time) 60300000 = false (1ms)|
|+160ms|║║Cancelling condition #2's schedules...|
|+160ms|║║Condition #2 evaluated false (4ms)|
|+161ms|║║Cancelling statement #2's schedules...|
|+165ms|║║Requesting time schedule wake up at Fri, Oct 18 2019 @ 4:45:00 PM MDT|
|+167ms|║║Cancelling condition #1's schedules...|
|+168ms|║║Condition group #1 evaluated false (state changed) (13ms)|
|+170ms|║╚Execution stage complete. (19ms)|
|+172ms|║Setting up scheduled job for Fri, Oct 18 2019 @ 4:45:00 PM MDT (in 86349.149s)|
|+181ms|╚Event processed successfully (181ms)|
|10/17/2019, 4:45:32 PM +117ms|
|+1ms|╔Received event [Jeppsen Home].time/recovery = 1571352332117 with a delay of 0ms|
|+517ms|║RunTime Analysis CS > 80ms > PS > 428ms > PE > 9ms > CE|
|+519ms|║Runtime (38497 bytes) successfully initialized in 428ms (v0.3.110.20191009) (517ms)|
|+520ms|║╔Execution stage started|
|+528ms|║║Comparison (time) 60332643 happens_daily_at (time) 60300000 = true (0ms)|
|+530ms|║║Time restriction check passed|
|+531ms|║║Cancelling condition #2's schedules...|
|+532ms|║║Condition #2 evaluated true (6ms)|
|+533ms|║║Cancelling statement #2's schedules...|
|+536ms|║║Requesting time schedule wake up at Fri, Oct 18 2019 @ 4:45:00 PM MDT|
|+539ms|║║Cancelling condition #1's schedules...|
|+540ms|║║Condition group #1 evaluated true (state changed) (14ms)|
|+543ms|║║Cancelling statement #3's schedules...|
|+18384ms|║║Executed physical command [Living Room Thermostat].setHeatingSetpoint([73.0]) (17836ms)|
|+18385ms|║║Executed [Living Room Thermostat].setHeatingSetpoint (17838ms)|
|+18419ms|║║Executed physical command [Living Room Thermostat].setCoolingSetpoint([76.0]) (28ms)|
|+18420ms|║║Executed [Living Room Thermostat].setCoolingSetpoint (31ms)|
|+18423ms|║╚Execution stage complete. (17902ms)|
|+18424ms|║Setting up scheduled job for Fri, Oct 18 2019 @ 4:45:00 PM MDT (in 86349.459s)|
|+18432ms|╚Event processed successfully (18431ms)|
|10/17/2019, 4:42:48 PM +701ms|
|+1ms|╔Received event [Jeppsen Home].test = 1571352168699 with a delay of 2ms|
|+165ms|║RunTime Analysis CS > 22ms > PS > 127ms > PE > 16ms > CE|
|+168ms|║Runtime (38464 bytes) successfully initialized in 127ms (v0.3.110.20191009) (166ms)|
|+170ms|║╔Execution stage started|
|+177ms|║║Comparison (time) 60168876 happens_daily_at (time) 60300000 = false (0ms)|
|+179ms|║║Condition #2 evaluated false (4ms)|
|+183ms|║║Cancelling statement #2's schedules...|
|+186ms|║║Requesting time schedule wake up at Thu, Oct 17 2019 @ 4:45:00 PM MDT|
|+191ms|║║Condition group #1 evaluated false (state did not change) (17ms)|
|+222ms|║╚Execution stage complete. (53ms)|
|+226ms|║Setting up scheduled job for Thu, Oct 17 2019 @ 4:45:00 PM MDT (in 131.074s)|
|+238ms|╚Event processed successfully (238ms)|